Enemy Weak Points Genshin Impact
In Genshin Touch on at that place are dissimilar characters and each of them has their ain weapon. Archers are i of these types of warriors who armed with the bow and elemental ability, will take no rivals at a altitude. Therefore, information technology is important to know what types of bows there are and their abilities.
In the following guide we leave you lot all the data well-nigh the best Genshin Impact bows, their furnishings and how to obtain them. Do not miss it!
{"videoId": "x84niu1", "autoplay": true, "title": "Genshin Bear on version 2.2 – The fog maze"}
bow | effect level ane | rarity | obtaining | assail level 90 | disquisitional harm level 90 |
---|---|---|---|---|---|
lightning shaker | Increases ATK by 20% and grants the power of Thunder Emblems. Depending on whether you have 1, 2, or 3 Thunder Emblems, the damage dealt with Normal Attacks is increased past 12/24/twoscore%. In the post-obit situations, the graphic symbol gains an emblem: by dealing harm with Normal Attacks. The keepsake lasts 5 seconds; when performing an Elemental Skill. The emblem lasts 10 seconds; when the character'south Elemental Energy is beneath 100%. The emblem of thunder obtained in this style lasts until the grapheme regenerates all his Elemental Free energy. The elapsing of each Thunder Keepsake is calculated independently. | v stars | Gachapon | 608 | 66.2% |
heavenly wings | Increases CRIT Damage past twenty%. When hitting an enemy, there is a 60% run a risk to deal 125% Physical Harm in a pocket-sized AoE. This effect can only occur in one case every 4 seconds. | five stars | Gachapon | 674 | 22.1% |
compound bow | When striking with Normal Attack and Charged Assault, increases ATK past 4% and Speed. Normal Attack by 1.2% for 6 sec. This effect can stack up to 4 times and activate once every 0.iii sec. | 4 stars | Gachapon | 454 | 69% |
royal bow | Damaging an enemy increases CRIT Chance by 8%. Tin can stack up to 5 times. Once a CRIT hit has been struck, Focus stacks will reset. | 5 stars | Gachapon | 510 | 41.3% |
favonius bow | CRIT Hits have a sixty% hazard to generate a small corporeality of Elemental Particles, which volition regenerate six Energy for the grapheme. It tin can merely occur once every 12 seconds. | four stars | Gachapon | 454 | 61.3% |
masters arch | Impairment dealt with Normal and Charged Attacks is increased by 12%. After firing a Normal or Charged Attack, the damage is increased by eight% for every 0.1 sec the arrow remains in the air. This outcome can stack up to 5 times. | 5 stars | Gachapon | 608 | 49.6% |
emerald huntress bow | When striking with a Normal Assail or Charged Attack, at that place is a 50% risk to create a cyclone that continuously pulls in nearby enemies, dealing 40% ATK equally Harm every 0.5s for 4s. This effect can occur once every 14 seconds. | 4 stars | Battle Pass | 510 | 27.6% |
arch of the dark crag | Defeating an enemy increases ATK by 12% for 30s, stacking upwardly to 3 times. The elapsing of each aggregating is independent. | four stars | Paimon bargains | 565 | 36.8% |
sacrificial bow | When dealing impairment through an Elemental Skill, there is a 40% run a risk to reset the ToE of this skill. This result can trigger once every thirty seconds. | 4 stars | Gachapon | 565 | 30.6% |
aisle hunter | When the character with this equipped weapon is on your team but not in gainsay, that character'due south harm increases by 2% every 1s. At most, but a 20% increase can be obtained this way. 4s after that grapheme is in use, the damage increase will decrease past 4% every 1s until it reaches 0%. | iv stars | Gachapon | 454 | 27.6% |
predator | After dealing Cryo Damage to enemies, Normal and Charged Attacks damage is increased by 10% for half dozen seconds. Can stack upwards to two times. Additionally, when Aloy equips the Predator weapon, the ATK increases by 66 pts. | 4 stars | Given through the Mail on PS4 / PS5 between version ii.1 and 2.iii. It can exist obtained on PC and mobile through cross-save. | 510 | 41.3% |
elegy of the stop | Elemental Mastery is increased by 60 points. When the character with this equipped weapon attacks an enemy with an Elemental or Ultimate Ability, that character gains a Reminiscence Talisman that can be acquired once every 0.2 seconds maximum. Obtaining 4 Talismans of Reminiscence will consume them and grant all nearby team members the consequence of "Keen Millennial Concert: Goodbye Song" for 12 seconds, increasing Elemental Mastery and Set on by 100 points %. | 5 stars | Gachapon | 608 | 55.one% |
rust | Normal Assault Damage is increased by 40%, and Charged Attack Damage is decreased by x%. | 4 stars | Gachapon | 510 | 41.3% |
massacre | Increases impairment dealt with Normal Attacks past xvi% and damage dealt with Charged Attacks by 12%. This effect is increased past 100% when the character equipping this weapon has all their Elemental Energy restored. | 4 stars | Forging | 454 | – |
ode to the current of air flowers | When using an Elemental Skill, you gain the Grace of Windflowers, increasing Attack by xvi% for 6 seconds. | iv stars | Encounter with the wind flowers event | 510 | – |
moonshine prototype | Striking enemy weak points with Charged Attack increases Spd. Movement past 10% and ATK 36% for x sec. | 4 stars | Forging | 510 | – |
night waltz | Afterwards attacking an enemy with a Normal Attack, the damage done by the Elemental Skill is increased by 20% for 5s. When hitting an enemy with the Elemental Skill, Normal Attack impairment is increased by 20% for 5s. | four stars | Gachapon | 510 | – |
last chord | Increment Elemental Skill Harm and Elemental Blast by 24%. | 4 stars | Gachapon | 510 | 165 |
In 3DGames Guides
The all-time skills and equipment for Tartaglia in Genshin Bear upon
(function () {window._JS_MODULES = window._JS_MODULES || {}; var headElement = document.getElementsByTagName ('head')[0]; if (_JS_MODULES.instagram) {var instagramScript = document.createElement ('script'); instagramScript.src = "https://platform.instagram.com/en_US/embeds.js"; instagramScript.async = true; instagramScript.defer = true; headElement.appendChild (instagramScript); }}) ();
by Raquel Cervantes.
Enemy Weak Points Genshin Impact,
Source: https://smithindex.wilsonema.com/list-of-the-best-genshin-impact-bows-and-how-to-get-them/
Posted by: dangelofirlifer.blogspot.com
0 Response to "Enemy Weak Points Genshin Impact"
Post a Comment